# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলিজএসিপ-২ | 31-08-2014 | 31-08-2014 | ১,২২,৩,৪,৫,৬,৭,৮,৯ | lgsp | ১৫,৪০,৫১৯/ | বাস্তবায়িত | |
2 | এলিজএসিপ-২ | 31-08-2014 | 31-08-2014 | lgsp | বাস্তবায়িত | |||
3 | এডিপি | 31-08-2014 | 31-08-2014 | ১,৪,৯ | adb | ১,০০০০০ | বাস্তবায়িত | |
4 | টিআর | 31-08-2014 | 31-08-2014 | ১,২,৩,৪,৫,৬,৭,৮,৯ | tr | বাস্তবায়িত | ||
5 | কাবিখা | 31-08-2014 | 31-08-2014 | ১,৯ | kabita | ৪,৪২,০৩৬ | বাস্তবায়িত | |
6 | এলজিইডি প্রকল্প | 31-08-2014 | 30-09-2014 | ১,৪,৯ | lged | ১,০০০০০ | বাস্তবায়িত | |
7 | কাবিটা | 31-08-2014 | 31-08-2014 | kabita | ০০০০ | প্রস্তাবিত | ||
8 | জিআর | 31-08-2014 | 31-08-2014 | gr | ০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS